FORM SIX PAST PAPERS (ACSEE)
ADVANCED MATHEMATICS
| Year | Questions/Answers |
|---|---|
| 2003 | Paper 1, Paper 2 |
| 2002 | Paper 1, Paper 2 |
| 2001 | Paper 1, Paper 2 |
BASIC APPLIED MATHEMATICS (BAM)
| Year | Questions/Answers |
|---|---|
| 1991 | Answers |
BIOLOGY
| Year | Questions/Answers |
|---|---|
| 2002 | Paper 1, Practical 3A, Practical 3B |
| 2001 | Paper 1, Paper 2, Practical 3A |
| 2000 | Paper 1, Paper 2, Practical 3A, Practical 3B |
| 1999 | Paper 1, Paper 2, Practical 3A, Practical 3B |
| 1998 | Paper 2, Practical 3A |
| 1997 | Paper 2, Practical 3A |
| 1996 | Practical 3B |
| 1995 | Paper 1, Paper 2 |
| 1994 | Paper 1, Paper 2, Practical 3A |
| 1993 | Paper 1, Practical 3 |
| 1991 | Paper 1, Practical 3 |
| 1990 | Practical 3 |
CHEMISTRY
| Year | Questions/Answers |
|---|---|
| 2004 | Paper 1, Paper 2 |
| 2003 | Paper 1, Paper 2 |
| 2002 | Paper 1, Paper 2 |
| 2001 | Paper 1, Paper 2 |
| 2000 | Paper 1, Paper 2 |
PHYSICS
| Year | Questions/Answers |
|---|---|
| 2000 | Paper 1, Paper 2, Practical 3A, Practical 3B, Practical 3C |
| 1999 | Paper 1, Paper 2, Practical 3A, Practical 3B, Practical 3C |
| 1998 | Paper 2B Questions |
HISTORY
| Year | Questions/Answers |
|---|---|
| 2013 | History 1, History 2 |
| 2009 | History 2 |
ECONOMICS
| Year | Questions/Answers |
|---|---|
| 2009 | Economics 1 |
"Studying smarter is better than studying harder"
Comments
Post a Comment